Buy property in YAS island
Explore premium apartments, villas, townhouses, and waterfront homes for sale in Yas Island, Abu Dhabi.
Properties for Sale in Yas Island
Browse selected apartments, villas, townhouses, and waterfront residences for sale in Yas Island, Abu Dhabi.
Corner villa on 3 streets | Single Row | Private Garden
Abu Dhabi - Yas Island - West Yas -- Beds: 4
- Baths: 4
- 6451
- Villa
1 day ago
Double Row | Mid Unit | Near Pool
Abu Dhabi - Yas Island - Noya -- Beds: 3
- Baths: 4
- 1816
- Townhouse
4 days ago
Cash Only | Without Balcony | YGC Mid Floor
Abu Dhabi - Yas Island - Ansam -- Bed: Studio
- Bath: 1
- 557
- Apartment
1 week ago
Modern Studio | Full Facilities | Ready to move in | Hot Deal
Abu Dhabi - Yas Island - Waters Edge -- Bed: Studio
- Bath: 1
- 458
- Apartment
2 weeks ago
Ultra-Spacious 4BR Family Home | Ready to move in
Abu Dhabi - Yas Island - Noya Luma -- Beds: 4
- Baths: 6
- 4531
- Villa
3 weeks ago
Luxury High-Floor 3BR Corner Apartment | Full Golf View
Abu Dhabi - Yas Island - Waldorf Astoria -- Beds: 3
- Baths: 4
- 2885
- Apartment
4 weeks ago
Yas Island Properties for Sale
Explore current residential and commercial sale availability in Yas Island, Abu Dhabi.
Showing 84 of 84 properties
| Project | Community | Offering Type | Property Type | Bedrooms | Offering Price |
|---|---|---|---|---|---|
| Yas Park Gate | - | Residential Sale | Townhouse | 3 | 3,600,000 AED |
| Yas Golf Collection | Views A | Residential Sale | Apartment | 1 | 2,200,000 AED |
| West Yas | - | Residential Sale | Land | - | 10,300,000 AED |
| Yas Park Gate | - | Residential Sale | Townhouse | 3 | 5,000,000 AED |
| Yas Golf Collection | Views B | Residential Sale | Apartment | 1 | 1,970,000 AED |
| Yas Acres | Lea | Residential Sale | Land | - | 10,000,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 1 | 1,600,000 AED |
| Noya | Noya Luma | Residential Sale | Villa | 4 | 6,700,000 AED |
| The Sustainable City - Yas Island | - | Residential Sale | Apartment | 2 | 2,450,000 AED |
| Yas Acres | The Magnolias | Residential Sale | Villa | 5 | 11,800,000 AED |
| Yas Riva | - | Residential Sale | Villa | 5 | 10,982,957 AED |
| Yas Riva | - | Residential Sale | Villa | 6 | 14,108,790 AED |
| Yas Riva | - | Residential Sale | Villa | 6 | 14,300,335 AED |
| Yas Riva | - | Residential Sale | Villa | 5 | 10,808,926 AED |
| Yas Riva | - | Residential Sale | Villa | 5 | 11,401,606 AED |
| Yas Riva | - | Residential Sale | Villa | 5 | 11,169,929 AED |
| Yas Riva | - | Residential Sale | Villa | 6 | 14,292,258 AED |
| West Yas | - | Residential Sale | Villa | 4 | 10,000,000 AED |
| Yas Links Luxury Living | - | Residential Sale | Apartment | 2 | 3,898,400 AED |
| Noya | Noya Viva | Residential Sale | Townhouse | 3 | 4,800,000 AED |
| Noya | Noya Viva | Residential Sale | Townhouse | 3 | 4,500,000 AED |
| Yas Links Luxury Living | - | Residential Sale | Apartment | 2 | 2,770,000 AED |
| Yas Acres | The Magnolias | Residential Sale | Villa | 3 | 6,100,000 AED |
| Gardenia Bay | - | Residential Sale | Apartment | 2 | 3,100,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 1 | 1,700,000 AED |
| Gardenia Bay | - | Residential Sale | Apartment | 2 | 2,700,000 AED |
| Diva | - | Residential Sale | Apartment | 1 | 4,508,000 AED |
| Yas Living | - | Residential Sale | Apartment | 2 | 2,770,000 AED |
| Yas Riva | - | Residential Sale | Apartment | Studio | 1,550,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 3 | 3,500,000 AED |
| Waters Edge | - | Residential Sale | Apartment | Studio | 1,150,000 AED |
| The Sustainable City - Yas Island | - | Residential Sale | Apartment | 1 | 2,000,000 AED |
| Yas Acres | Redwoods | Residential Sale | Villa | 4 | 8,500,000 AED |
| Yas Acres | Lea | Residential Sale | Land | - | 5,200,000 AED |
| Yas Park Views | - | Residential Sale | Villa | 5 | 6,500,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 3 | 3,500,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 1 | 1,550,000 AED |
| Yas Park Gate | - | Residential Sale | Townhouse | 3 | 4,200,000 AED |
| Yas Riva | - | Residential Sale | Villa | 4 | 9,200,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 1 | 1,500,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 2 | 2,400,000 AED |
| Noya | Noya Viva | Residential Sale | Townhouse | 3 | 3,600,000 AED |
| Yas Living | - | Residential Sale | Apartment | 2 | 3,000,000 AED |
| Diva | - | Residential Sale | Apartment | Studio | 900,000 AED |
| Yas Riva | - | Residential Sale | Villa | 5 | 10,700,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 2 | 2,200,000 AED |
| Icon Tower | - | Residential Sale | Apartment | 1 | 1,850,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 2 | 2,300,000 AED |
| Yas Living | - | Residential Sale | Apartment | 2 | 2,500,000 AED |
| Sama Yas | - | Residential Sale | Apartment | 1 | 2,550,000 AED |
| Ansam | Ansam 2 | Residential Sale | Apartment | Studio | 1,200,000 AED |
| Mayan | Mayan 1 | Residential Sale | Apartment | 3 | 7,100,000 AED |
| Mayan | Mayan 2 | Residential Sale | Apartment | 3 | 7,200,000 AED |
| Yas Bay | Yas Beach Residences | Residential Sale | Apartment | 1 | 850,000 AED |
| Yas Acres | The Magnolias | Residential Sale | Villa | 4 | 7,000,000 AED |
| Diva | - | Residential Sale | Apartment | 1 | 1,200,000 AED |
| Yas Links Luxury Living | - | Residential Sale | Apartment | 3 | 9,500,000 AED |
| Noya | Noya Viva | Residential Sale | Townhouse | 3 | 3,900,000 AED |
| Yas Living | - | Residential Sale | Apartment | 2 | 2,600,000 AED |
| Yas Acres | The Magnolias | Residential Sale | Villa | 4 | 7,300,000 AED |
| Gardenia Bay | - | Residential Sale | Apartment | 1 | 1,650,000 AED |
| Yas Park Gate | - | Residential Sale | Townhouse | 3 | 3,900,000 AED |
| Noya | Noya Luma | Residential Sale | Villa | 4 | 6,000,000 AED |
| Yas Living | - | Residential Sale | Apartment | 2 | 2,200,000 AED |
| Yas Living | - | Residential Sale | Apartment | 3 | 2,350,000 AED |
| Yas Living | - | Residential Sale | Apartment | 2 | 1,750,000 AED |
| Yas Living | - | Residential Sale | Apartment | Studio | 850,000 AED |
| Yas Acres | Lea | Residential Sale | Townhouse | 3 | 7,300,000 AED |
| Yas Acres | The Dahlias | Residential Sale | Townhouse | 2 | 4,700,000 AED |
| West Yas | - | Residential Sale | Villa | 4 | 8,500,000 AED |
| Yas Acres | Redwoods | Residential Sale | Villa | 3 | 6,200,000 AED |
| West Yas | - | Residential Sale | Land | 9 | 11,000,000 AED |
| Yas Riva | - | Residential Sale | Apartment | Studio | 1,550,000 AED |
| Yas Park Gate | - | Residential Sale | Townhouse | 3 | 3,200,000 AED |
| Yas Bay | Yas Beach Residences | Residential Sale | Apartment | Studio | 950,000 AED |
| Noya | Noya 2 | Residential Sale | Townhouse | 3 | 4,500,000 AED |
| Noya | Noya 2 | Residential Sale | Townhouse | 3 | 4,500,000 AED |
| Yas Riva | - | Residential Sale | Villa | 5 | 16,000,000 AED |
| Yas Bay | Sea La Vie | Residential Sale | Apartment | 1 | 1,900,000 AED |
| Yas Riva | - | Residential Sale | Villa | 4 | 9,500,000 AED |
| Yas Riva Residences | - | Residential Sale | Apartment | 2 | 3,300,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 2 | 2,100,000 AED |
| Sama Yas | - | Residential Sale | Apartment | 2 | 4,600,000 AED |
| Waters Edge | - | Residential Sale | Apartment | 2 | 2,450,000 AED |
No properties match the selected filters.
Speak to a Property Consultant
Looking to Buy in Yas Island?
Share your requirements with NAS Luxury Real Estate and our team will help you find the best properties for sale in Yas Island, from premium apartments to villas, townhouses, and waterfront residences.
✓
Get updated availability and market options in Yas Island.
✓
Compare prices, layouts, views, and investment potential.
✓
Book a private viewing with a NAS Luxury Real Estate consultant.
Get the Best Yas Island Properties
Fill in your details and our team will contact you with suitable properties for sale in Yas Island.