Buy property in reem island
Explore premium apartments, penthouses, and waterfront homes for sale in Al Reem Island, Abu Dhabi.
Properties for Sale in Reem Island
Browse selected apartments, penthouses, and waterfront homes for sale in Al Reem Island, Abu Dhabi.
No listing found.
Al Reem Island Properties for Sale
Explore current residential and commercial sale availability in Al Reem Island, Abu Dhabi.
Showing 147 of 147 properties
| Project | Community | Offering Type | Property Type | Bedrooms | Offering Price |
|---|---|---|---|---|---|
| City Of Lights | Hydra Avenue Towers | Residential Sale | Apartment | 2 | 2,100,000 AED |
| City Of Lights | Hydra Avenue Towers | Residential Sale | Apartment | Studio | 875,000 AED |
| Shams Abu Dhabi | Reflection | Residential Sale | Apartment | 1 | 1,500,000 AED |
| Makers District | Pixel | Residential Sale | Apartment | 2 | 3,000,000 AED |
| Shams Abu Dhabi | Oceanscape | Residential Sale | Apartment | 1 | 1,600,000 AED |
| Renad Tower | - | Residential Sale | Apartment | 1 | 1,400,000 AED |
| Shams Abu Dhabi | Radiant Marina Towers | Residential Sale | Apartment | 1 | 1,952,000 AED |
| Marina Square | Ocean Terrace | Residential Sale | Apartment | 2 | 2,700,000 AED |
| Marina Square | Ocean Terrace | Residential Sale | Apartment | 1 | 1,300,000 AED |
| Marina Square | Marina Heights 2 | Residential Sale | Apartment | 2 | 1,850,000 AED |
| Shams Abu Dhabi | Rivage by Deeyar | Residential Sale | Apartment | 2 | 1,650,000 AED |
| City Of Lights | Addax port office tower | Commercial Sale | Office | - | 3,000,000 AED |
| Najmat Abu Dhabi | The Wave | Residential Sale | Apartment | 2 | 1,700,000 AED |
| City Of Lights | Radiant Elite Tower | Residential Sale | Apartment | 3 | 3,080,000 AED |
| Najmat Abu Dhabi | Reem Hills 2 | Residential Sale | Villa | 4 | 9,500,000 AED |
| Marina Square | Marina Blue Tower | Residential Sale | Apartment | 2 | 2,000,000 AED |
| Tamouh | Radiant Garden Towers | Residential Sale | Apartment | 3 | 3,000,000 AED |
| Najmat Abu Dhabi | Reem Hills 2 | Residential Sale | Villa | 4 | 9,500,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Villa | 5 | 24,000,000 AED |
| Marina Square | Ocean Terrace | Residential Sale | Apartment | 2 | 2,700,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 2 | 2,050,000 AED |
| Shams Abu Dhabi | The Gate Tower 3 | Residential Sale | Apartment | 1 | 1,260,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 1 | 1,737,000 AED |
| Marina Square | Ocean Terrace | Residential Sale | Apartment | 1 | 1,300,000 AED |
| Najmat Abu Dhabi | The Wave | Residential Sale | Apartment | 1 | 85,000 AED |
| Shams Abu Dhabi | Oceanscape | Residential Sale | Apartment | 1 | 500,000 AED |
| Shams Abu Dhabi | The Bridges | Residential Sale | Apartment | 1 | 1,400,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 1 | 1,650,000 AED |
| Makers District | Pixel | Residential Sale | Apartment | Studio | 1,100,000 AED |
| - | - | Residential Sale | Apartment | 1 | 1,930,000 AED |
| Aman | - | Residential Sale | Apartment | 1 | 1,930,000 AED |
| Shams Abu Dhabi | The Gate Tower 1 | Residential Sale | Apartment | 2 | 2,300,000 AED |
| Hydra Avenue Hotel Apartments | - | Residential Sale | Apartment | Studio | 833,000 AED |
| Hydra Avenue Hotel Apartments | - | Residential Sale | Apartment | Studio | 833,000 AED |
| Hydra Avenue Hotel Apartments | - | Residential Sale | Apartment | Studio | 833,000 AED |
| Makers District | Pixel | Residential Sale | Apartment | 1 | 1,680,000 AED |
| Shams Abu Dhabi | The Gate Tower 2 | Residential Sale | Apartment | 2 | 2,350,000 AED |
| Shams Abu Dhabi | Radiant Marina Towers | Residential Sale | Apartment | 1 | 1,845,000 AED |
| Shams Abu Dhabi | MEERA Shams | Residential Sale | Apartment | 3 | 3,000,000 AED |
| City Of Lights | Hydra Avenue Towers | Residential Sale | Apartment | Studio | 800 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Villa | 6 | 22,000,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Villa | 6 | 22,000,000 AED |
| Shams Abu Dhabi | Oceanscape | Commercial Sale | Office | 1 | 650,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 2 | 3,700,000 AED |
| Shams Abu Dhabi | The Gate Tower 2 | Residential Sale | Apartment | 3 | 3,400,000 AED |
| Shams Abu Dhabi | The Gate Tower 3 | Residential Sale | Apartment | 3 | 3,400,000 AED |
| Shams Abu Dhabi | The Gate Tower 3 | Residential Sale | Apartment | 3 | 3,400,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 3 | 2,900,000 AED |
| Marina Square | Al Maha Tower | Residential Sale | Apartment | 1 | 1,350,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 3 | 2,900,000 AED |
| Najmat Abu Dhabi | Reem Hills 2 | Residential Sale | Villa | 4 | 9,700,000 AED |
| Muheira | - | Residential Sale | Apartment | 1 | 1,600,000 AED |
| Shams Abu Dhabi | The Gate Tower 2 | Residential Sale | Apartment | 3 | 2,850,000 AED |
| Shams Abu Dhabi | The Gate Tower 2 | Residential Sale | Apartment | 2 | 2,400,000 AED |
| Shams Abu Dhabi | Sky Tower | Residential Sale | Apartment | 3 | 4,000,000 AED |
| Shams Abu Dhabi | Reem Eight | Residential Sale | Villa | 3 | 6,200,000 AED |
| Najmat Abu Dhabi | The Wave | Residential Sale | Apartment | 2 | 1,850,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 3 | 2,900,000 AED |
| Marina Square | Marina Heights | Residential Sale | Apartment | 2 | 2,500,000 AED |
| Radisson Residences | - | Residential Sale | Apartment | 2 | 2,550,000 AED |
| Shams Abu Dhabi | The Gate Tower 1 | Residential Sale | Apartment | Studio | 1,250,000 AED |
| Shams Abu Dhabi | Radiant Marina Towers | Residential Sale | Apartment | 1 | 1,702,180 AED |
| Shams Abu Dhabi | Oceanscape | Residential Sale | Apartment | 2 | 1,850,000 AED |
| Marina Square | Burooj Views | Residential Sale | Apartment | 1 | 1,250,000 AED |
| Makers District | Pixel | Residential Sale | Apartment | Studio | 1,600,000 AED |
| Renad Tower | - | Residential Sale | Apartment | 1 | 1,300,000 AED |
| Radisson Residences | - | Residential Sale | Apartment | 2 | 2,600,000 AED |
| City Of Lights | Marina Bay | Residential Sale | Apartment | 1 | 1,400,000 AED |
| Radisson Residences | - | Residential Sale | Apartment | 2 | 2,038,000 AED |
| Marina Square | Marina Blue Tower | Residential Sale | Apartment | 2 | 1,950,000 AED |
| Shams Abu Dhabi | Oceanscape | Residential Sale | Apartment | 2 | 1,700,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Townhouse | 3 | 4,200,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Townhouse | 3 | 4,300,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 3 | 5,000,000 AED |
| Shams Abu Dhabi | The Gate Tower 2 | Residential Sale | Apartment | 2 | 2,350,000 AED |
| Shams Abu Dhabi | Radiant Marina Towers | Residential Sale | Apartment | 2 | 2,800,000 AED |
| Addax Park Tower | - | Residential Sale | Office | - | 2,400,000 AED |
| Shams Abu Dhabi | Radiant Marina Towers | Residential Sale | Apartment | 1 | 1,100,000 AED |
| City Of Lights | Radiant Elite Tower | Residential Sale | Apartment | 2 | 2,000,000 AED |
| Shams Abu Dhabi | Oceanscape | Residential Sale | Apartment | 2 | 2,000,000 AED |
| City Of Lights | Hydra Avenue Towers | Residential Sale | Apartment | Studio | 900,000 AED |
| Marina Square | RAK Tower | Residential Sale | Apartment | 3 | 3,500,000 AED |
| Tamouh | Radiant Garden Towers | Residential Sale | Apartment | 3 | 3,400,000 AED |
| Najmat Abu Dhabi | The Wave | Residential Sale | Apartment | 3 | 170,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 2 | 2,100,000 AED |
| Makers District | Pixel | Residential Sale | Apartment | Studio | 1,400,000 AED |
| Marina Square | RAK Tower | Residential Sale | Apartment | 3 | 3,500,000 AED |
| Canal Residence | - | Residential Sale | Apartment | 1 | 1,900,000 AED |
| Makers District | Pixel | Residential Sale | Apartment | Studio | 1,250,000 AED |
| Marina Square | Ocean Terrace | Residential Sale | Apartment | 3 | 3,300,000 AED |
| City Of Lights | Radiant Elite Tower | Residential Sale | Apartment | 1 | 920,000 AED |
| Marina Square | Tala Tower | Residential Sale | Apartment | 3 | 2,950,000 AED |
| Makers District | Pixel | Residential Sale | Apartment | 1 | 1,100,000 AED |
| Shams Abu Dhabi | Sun Tower | Residential Sale | Apartment | 1 | 2,100,000 AED |
| Marina Square | Marina Blue Tower | Residential Sale | Apartment | 1 | 1,250,000 AED |
| Shams Abu Dhabi | Reflection | Residential Sale | Apartment | 2 | 2,100,000 AED |
| Makers District | Pixel | Residential Sale | Apartment | 2 | 3,000,000 AED |
| Shams Abu Dhabi | Sun Tower | Residential Sale | Apartment | 3 | 3,300,000 AED |
| Marina Square | Al Maha Tower | Residential Sale | Apartment | 2 | 2,200,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Townhouse | 3 | 5,600,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | Studio | 675,000 AED |
| City Of Lights | Hydra Avenue Towers | Residential Sale | Apartment | 2 | 1,700,000 AED |
| Shams Abu Dhabi | Radiant Marina Towers | Residential Sale | Apartment | 1 | 1,500,000 AED |
| Shams Abu Dhabi | Meera 2 | Residential Sale | Apartment | 3 | 2,950,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 1 | 1,230,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | Studio | 820,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Duplex | 2 | 3,700,000 AED |
| Najmat Abu Dhabi | Marina Bay by DAMAC | Residential Sale | Apartment | 1 | 1,200,000 AED |
| Shams Abu Dhabi | Sun Tower | Residential Sale | Apartment | 2 | 2,600,000 AED |
| City Of Lights | Hydra Avenue Towers | Residential Sale | Apartment | 1 | 1,400,000 AED |
| Marina Square | Marina Heights | Residential Sale | Apartment | 3 | 2,500,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Villa | 4 | 6,500,000 AED |
| Marina Square | Ocean Terrace | Residential Sale | Apartment | 1 | 1,500,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Townhouse | 3 | 4,200,000 AED |
| Najmat Abu Dhabi | Reem Hills 2 | Residential Sale | Townhouse | 3 | 4,800,000 AED |
| Marina Square | Al Maha Tower | Residential Sale | Apartment | 2 | 1,750,000 AED |
| Shams Abu Dhabi | Sun Tower | Residential Sale | Apartment | 3 | 2,900,000 AED |
| Marina Square | Ocean Terrace | Residential Sale | Apartment | 2 | 2,300,000 AED |
| - | - | Residential Sale | Apartment | 5 | 4,345,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Villa | 6 | 30,000,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Villa | 4 | 10,000,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Townhouse | 3 | 4,200,000 AED |
| Shams Abu Dhabi | Azure | Residential Sale | Apartment | 1 | 1,600,000 AED |
| Marina Square | Ocean Terrace | Residential Sale | Apartment | 1 | 1,300,000 AED |
| Marina Square | - | Residential Sale | Apartment | 1 | 1,765,000 AED |
| City Of Lights | Radiant Elite Tower | Residential Sale | Apartment | 3 | 3,050,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Townhouse | 3 | 4,000,000 AED |
| Najmat Abu Dhabi | Reem Hills | Residential Sale | Townhouse | 3 | 4,300,000 AED |
| Shams Abu Dhabi | Radiant Marina Towers | Residential Sale | Apartment | 1 | 1,800,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 3 | 190,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | Studio | 725,000 AED |
| Shams Abu Dhabi | Mangrove Place | Residential Sale | Apartment | 2 | 2,390,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 3 | 3,600,000 AED |
| Makers District | Pixel | Residential Sale | Apartment | 1 | 1,680,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 2 | 1,600,000 AED |
| Marina Square | Marina Heights | Residential Sale | Apartment | 3 | 2,600,000 AED |
| City Of Lights | Radiant Square | Residential Sale | Apartment | 3 | 2,750,000 AED |
| Shams Abu Dhabi | - | Residential Sale | Apartment | 1 | 1,150,000 AED |
| Marina Square | Ocean Terrace | Residential Sale | Apartment | 2 | 2,350,000 AED |
| Marina Square | A3 Tower | Residential Sale | Apartment | 3 | 4,000,000 AED |
| Marina Square | Tala Tower | Residential Sale | Apartment | 3 | 3,300,000 AED |
| Shams Abu Dhabi | The Bridges | Residential Sale | Apartment | 1 | 1,300,000 AED |
| Shams Abu Dhabi | Reflection | Residential Sale | Apartment | 1 | 1,400,000 AED |
| - | - | Residential Sale | Apartment | 3 | 3,000,000 AED |
| Shams Abu Dhabi | Reflection | Residential Sale | Apartment | 2 | 2,400,000 AED |
| Marina Square | Marina Heights | Residential Sale | Apartment | 3 | 3,300,000 AED |
| Marina Square | Ocean Terrace | Residential Sale | Apartment | 2 | 2,150,000 AED |
No properties match the selected filters.
Speak to a Property Consultant
Looking to Buy in Reem Island?
Share your requirements with NAS Luxury Real Estate and our team will help you find the best properties for sale in Al Reem Island, from premium apartments to waterfront residences.
✓
Get updated availability and market options in Reem Island.
✓
Compare prices, layouts, views, and investment potential.
✓
Book a private viewing with a NAS Luxury Real Estate consultant.
Get the Best Reem Island Properties
Fill in your details and our team will contact you with suitable properties for sale in Al Reem Island.